Martin (Dtsch), pages 265 - 270
"The Monroe emerged, so to speak, from the Baldwin Calculator (see Baldwin 1875). The designer of both machines is Frank Stephen Baldwin who was in his late seventies when he set out on his new job. His work was instigated by J . R. Monroe from whom the machine derived its name and who actively participated in the making of the first machine.
No details are available with regard to the first three models, which were only manufactured in small numbers. Model D appeared in 1915, model E in 1916, model F in 1917, model G in 1919; then in 1921 the present model K appeared."
source: Monroe Calc. Comp
|
|||
for bigger and more pictures, click on the picture | |||
source: Monroe Calc. Comp |
|
|||
for bigger and more pictures, click on the picture | |||
© 2004 by Auction Team Breker, Koeln/ Germany |
Literature & links
George C. Chase: History of Mechanical Computing Machinery (34 MB)
IEEE Annals of the History of Computing Vol 2, No.3 July 1980
by courtesy of Monroe Calc. Comp.
principle | divided stepped drum | ||
capacity | 8 (w/o cr) x 9 (w/o tc) x 16 |
||
input | full keyboard | ||
prod. years | 1912 | ||
mach. built | |||
features | prototype | ||
dimensions | |||
weight | |||
known s/n | |||
for bigger and more pictures, click on the picture | |||
source: Monroe Calc. Comp |
principle | divided stepped drum | ||
capacity | 8 (w/o cr) x 8 (w/o tc) x 16 |
||
input | full keyboard | ||
prod. years | 1919 - 1921 | ||
mach. built | |||
features | |||
dimensions | 39 x 30 x 22 cm | ||
weight | 14 kg | ||
known s/n | G 27.078 | ||
for bigger and more pictures, click on the picture | |||
source: W.Szrek |
principle | divided stepped drum | ||
capacity | various, example 8 (w/o cr) x 8 (w/o tc) x 16 |
||
input | full keyboard | ||
prod. years | since 1921 | ||
mach. built | |||
features | |||
dimensions | |||
weight | 14 kg | ||
known s/n | 94,864 | ||
for bigger and more pictures, click on the picture | |||
source: H.Bodahl |
principle | divided stepped drum | ||
capacity | 8 (w/o cr) x 8 (w/o tc) x 16 |
||
input | full keyboard | ||
prod. years | since 1930 | ||
mach. built | |||
features | |||
dimensions | 28 x 24 x 9 (16) cm | ||
weight | 4 kg | ||
known s/n | 168.683, 346.741 | ||
for bigger and more pictures, click on the picture | |||
source: A.Jeanroy |
Edwin F. Britten US patent 1,965,873 July 10, 1934
Edwin F. Britten 25 years with Monroe, The Millburn and Short Hills Item, July 1942
principle | divided stepped drum | ||
capacity | 8 (w cr) x 8 (w/o tc) x 16 |
||
input | sliders | ||
prod. years | 1934 | ||
mach. built | very few | ||
features | |||
dimensions | 29 x 24 x 9 cm | ||
weight | 4 kg | ||
known s/n | 35 | ||
for bigger and more pictures, click on the picture | |||
source: W.Szrek |
principle | divided stepped drum | ||
capacity | 8 (w/o cr) x 8 (w/o tc) x 16 |
||
input | full keyboard | ||
prod. years | since 1930 | ||
mach. built | |||
features | electric, autom.division | ||
dimensions | 30 x 28 x 17 | ||
weight | 7 kg | ||
known s/n | 434,533 | ||
for bigger and more pictures, click on the picture | |||
source: A.Jeanroy |
manufacturer: Monroe Calc.Machines, Amsterdam, NL
principle | divided stepped drum | ||
capacity | 8 (w/o cr) x 8 (w tc) x 16 |
||
input | full keyboard | ||
prod. years | 1950 - 1964 | ||
mach. built | |||
features | |||
dimensions | 28 x 26 x 10 | ||
weight | 4 kg | ||
known s/n | 665,089 | ||
for bigger and more pictures, click on the picture | |||
source: R.Fedeli |
manufacturer: Monroe Calc.Machines, Amsterdam, NL
principle | divided stepped drum | ||
capacity |
8 (w/o cr) x 8 (w tc) x 16 |
||
input | full keyboard | ||
prod. years | ca. 1958 - 1970 | ||
mach. built | |||
features | electric, autom.division | ||
dimensions | 31 x 30 x 17 cm | ||
weight | 7 kg | ||
known s/n | J716,144 | ||
for bigger and more pictures, click on the picture | |||
source: A.Jeanroy |
manufacturer: Monroe Calc.Machines, Amsterdam, NL
principle | divided stepped drum | ||
capacity |
8 (w/o cr) x 8 (w tc) x 16 |
||
input | full keyboard | ||
prod. years | ca. 1960 | ||
mach. built | |||
features | |||
dimensions | 28 x 26 x 10 cm | ||
weight | 3.5 kg | ||
known s/n | B550,966 | ||
for bigger and more pictures, click on the picture | |||
source: R.Fedeli |
manufacturer: Monroe Calc.Machines, Amsterdam, NL
principle | divided stepped drum | ||
capacity | 8 (w/o cr) x 8 (w tc) x 16 |
||
input | full keyboard | ||
prod. years | |||
mach. built | |||
features | electric | ||
dimensions | |||
weight | |||
known s/n | 1,346,013 | ||
for bigger and more pictures, click on the picture | |||
source: A.Devaux |
parts catalog for the Monroe 6N-162 and 65N-212 source: Ite Weide
manufacturer: Monroe Calc.Machines, Amsterdam, NL
principle | divided stepped drum | ||
capacity | 10 (w/o cr) x 10 (w tc) + 11 (w/o tc) x 21 |
||
input | full keyboard | ||
prod. years | ca. 1950 - 1970 | ||
mach. built | |||
features | electric, fully automatic, storage and factor register | ||
dimensions | 37 x 36 x 20 cm | ||
weight | 15 kg | ||
known s/n | J 620,713 | ||
for bigger and more pictures, click on the picture | |||
source: A.Devaux |
model CM-8 / CM-10
manufacturer: Monroe Calc.Machines, Amsterdam, NL
principle | divided stepped drum | ||
capacity |
8 (w/o cr) x 8 (w/o tc) x 16 10 (w/o cr) x 10 (w/o tc) x 20 |
||
input | full keyboard | ||
prod. years | ca. 1960 -65 | ||
mach. built | |||
features | electric, autom.multiplication, stop division, 8/10 digit factor storage | ||
dimensions | 35 x 29 x 20 cm | ||
weight | 11 kg | ||
known s/n | B101,929 | ||
for bigger and more pictures, click on the picture | |||
source: A.Jeanroy |
manufacturer: Monroe Calc.Machines, Amsterdam, NL
principle | divided stepped drum | ||
capacity |
10 (w/o cr) x 10 (w/o tc) x 20 |
||
input | full keyboard | ||
prod. years | ca. 1956 | ||
mach. built | |||
features | electric, fully automatic | ||
dimensions | 35 x 29 x 20 cm | ||
weight | 11 kg | ||
known s/n | 210,659 , 627,261 | ||
for bigger and more pictures, click on the picture | |||
source: A.Jeanroy |
manufacturer: Monroe Calc.Machines, Amsterdam, NL
Mark Glusker: "This machine was originally produced by Oerlikon of Switzerland as the Ultra 804. Monroe purchased the rights to the design and produced it in their Holland factory. It features high speed (800 rpm) multiplication, although division cycle speeds are much lower. Late in the 1960’s this machine was restyled and sold as the Monroe 570."
literature: Anthes, E.: Dr. Ing. Gustav Schenk - Konstrukteur des druckenden Vierspeziesautomaten "Ultra 804" (Mach 1.07) in: Von Menschen und Maschinen (Hrsg.: DBS), Essen, 1993, S.42 f.
principle | pin wheel and tooth rack | ||
capacity |
10 (w/o cr) x 11 (w/o tc) x 15 |
||
input | 10 keyboard | ||
prod. years | 1962 - 1972 | ||
mach. built | ca. 400,000 | ||
features | electric, fully automatic, printing | ||
dimensions | 25 x 40 x 16 cm | ||
weight | 11 kg | ||
known s/n | B515,510 | ||
for bigger and more pictures, click on the picture | |||
source: A.Jeanroy |
principle | pin wheel and tooth rack | ||
capacity |
10 (w/o cr) x 11 (w/o tc) x 15 |
||
input | 10 keyboard | ||
prod. years | |||
mach. built | |||
features | electric, fully automatic, printing | ||
dimensions | 25 x 45 x 18 cm | ||
weight | 13 kg | ||
known s/n | D000541 | ||
for bigger and more pictures, click on the picture | |||
source: A.Jeanroy |
last updated: 21-Feb-12