Martin (Dtsch), pages 303 - 304 & 426- 427
"The Lipsia is a miniature calculating machine built according to the pinwheel machine system."
"The Lipsia is the product of thirty years of practical experience and theoretical knowledge in the building of calculating machines. It has been well established both in Germany and elsewhere since 1914 and has proved itself to be among the best. Manufacturer: O. Holzapfel and Co. Leipzig, Dessauer Strasse 13."
For more details see Martin Reese "Neue Blicke auf alte Maschinen" (page 60 ff.)
principle | pin wheel | ||
capacity | 6 (w/o cr) x 6 (w/o tc) x 10 |
||
input | cursors, rotating | ||
prod. years | ca. 1928 - 1936 | ||
mach. built | |||
features | |||
dimensions | 29 x 13 x 13 cm | ||
weight | 4 kg | ||
known s/n | 9.000 - 19.000 | ||
for bigger and more pictures, click on the picture |
Lipsia 1 1st variant
principle | pin wheel | ||
capacity | 9 (w/o cr) x 8 (w/o tc) x 13 |
||
input | cursors, rotating | ||
prod. years | 1919 - ca. 1929 | ||
mach. built | |||
features | simple carriage transport | ||
dimensions | 33 x 9 x 12 cm | ||
weight | 4 kg | ||
known s/n | 1.000 - 7.500 | ||
for bigger and more pictures, click on the picture | |||
source: W.Szrek |
principle | pin wheel | ||
capacity | 9 (w/o cr) x 8 (w/o tc) x 13 |
||
input | cursors, rotating | ||
prod. years | ca. 1920 - 1940 | ||
mach. built | |||
features | carriage transport mechanism | ||
dimensions | 31 x 13 x 10 cm | ||
weight | 4 kg | ||
known s/n | 3 200 - 16 000 | ||
for bigger and more pictures, click on the picture | |||
source: H.Schneemann |
principle | pin wheel | ||
capacity | 9 (w/o cr) x 8 (w/o tc) x 13 |
||
input | cursors, rotating | ||
prod. years | ca. 1935 | ||
mach. built | |||
features | |||
dimensions | |||
weight | |||
known s/n | 26.250 | ||
for bigger and more pictures, click on the picture | |||
source: J.Guerin |
almost identical with Lipsia 1H1, mainly distributed in France
principle | pin wheel | ||
capacity | 9 (w/o cr) x 8 (w tc) x 13 |
||
input | cursors, rotating | ||
prod. years | around 1936 | ||
mach. built | |||
features | |||
dimensions | 32 x 14 x 10.5 cm | ||
weight | 4.5 kg | ||
known s/n | 15.078 | ||
for bigger and more pictures, click on the picture | |||
source: HJ.Denker |
principle | pin wheel | ||
capacity | 9 (w/o cr) x 10 (w/o tc) x 20 |
||
input | cursors, rotating | ||
prod. years | 1919 - ca. 1928 | ||
mach. built | |||
features | |||
dimensions | 34 x 15 x 11 cm | ||
weight | 6 kg | ||
known s/n | 2.013 | ||
price | 700,- RM (1928) | ||
for bigger and more pictures, click on the picture | |||
source: A.Pohl |
principle | pin wheel | ||
capacity | 9 (w/o cr) x 8 (w tc) x 13 |
||
input | cursors, rotating | ||
prod. years | 1920 - ca. 1930 | ||
mach. built | |||
features | |||
dimensions | 33 x 12 x 12 cm | ||
weight | 4 kg | ||
known s/n | 2.000 - 11.000 (?) | ||
for bigger and more pictures, click on the picture | |||
source: HJ.Denker |
principle | pin wheel | ||
capacity | 9 (w cr) x 8 (w tc) x 13 |
||
input | cursors, rotating | ||
prod. years | ca. 1926 - 1938 | ||
mach. built | |||
features | |||
dimensions | 38 x 17 x 13 cm | ||
weight | 5 kg | ||
known s/n | 7.000 - 19.000 | ||
for bigger and more pictures, click on the picture | |||
source: S.Wolff |
principle | pin wheel | ||
capacity | 9: 9 (w cr) x 8 (w/o tc) x 13 9RZ: 9 (w cr) x 8 (w tc) x 13 |
||
input | cursors, rotating | ||
prod. years | ca. 1930 - 1940 | ||
mach. built | |||
features | 9R, 9RZ back transfer | ||
dimensions | 42 x 14 x 12 cm | ||
weight | 6 kg | ||
known s/n | ca. 11.000 - 28.000 | ||
for bigger and more pictures, click on the picture | |||
source: S.Wolff |
principle | pin wheel | ||
capacity | 6 (w cr) x 6 (w tc) x 10 |
||
input | cursors, rotating | ||
prod. years | ca. 1930 - 1951 | ||
mach. built | |||
features | 11R with back transfer | ||
dimensions | 33 x 14 x 13 cm | ||
weight | 4.5 kg | ||
known s/n | 11.000 - 38.500 | ||
for bigger and more pictures, click on the picture | |||
source: F.Meyer |
this is the predecessor of the Addi 7
there are two variants
principle | adapting segment | ||
capacity | 6 (w cr) x x 6 |
||
input | stylus, finger pads | ||
prod. years | 1927 - 1929 | ||
mach. built | |||
features | 1 species | ||
dimensions | |||
weight | |||
known s/n | 4,195 | ||
for bigger and more pictures, click on the picture | |||
permission granted |
principle | adapting segment | ||
capacity | 7 (w cr) x x 7 |
||
input | cursors, non rotating | ||
prod. years | 1930 - 1952 | ||
mach. built | |||
features | 1/2 species | ||
dimensions | 13 x 14 x 14 cm | ||
weight | 2 kg | ||
known s/n | 5,000 - 35,500 | ||
price | 108,- RM (1930) | ||
for bigger and more pictures, click on the picture | |||
source: W.Szrek |
principle | adapting segment | ||
capacity | 7 (w cr) x x 7 |
||
input | cursors, non rotating | ||
prod. years | ca. 1933 - 1936 | ||
mach. built | |||
features | 1/2 species, printer | ||
dimensions | 13 x 24 x 18 cm | ||
weight | 5 kg | ||
known s/n | 10-519 | ||
price | 170,- RM (1933) | ||
for bigger and more pictures, click on the picture | |||
source: W.Szrek |
principle | adapting segment | ||
capacity | 9 (w cr) x x 9 |
||
input | cursors, non rotating | ||
prod. years | |||
mach. built | |||
features | 1/2 species | ||
dimensions | 16 x 16 x 14 cm | ||
weight | 3 kg | ||
known s/n | |||
price | 150,- RM (1932) | ||
for bigger and more pictures, click on the picture | |||
source: W.Szrek |
last updated: 28-Dez-12