Martin (Dtsch), pages 468 - 470
Manufacturer: Carl Walther, Waffenfabrik in Zella-Mehlis, Germany., since 1948 in Niederstotzingen, Germany.
Walther also produced machines for the Mercedes Büromaschinen Werke, which were marketed under Melitta.
In the United Kingdom Muldivo marketed Walther machines under their own trade mark, while Remington-Rand did the same in the US.
literature and links:
Martin Reese: "Neue Blicke auf alte Maschinen" (page 87 ff.)
Martin Reese: "Ergänzungen zur Geschichte der Walther-Werke, Zella-Mehlis,Niederstotzingen"; Historische Bürowelt, 49, pages 11-24 (IFHB)
Ray Mackay: The Walther Company - Historic Recollections ; part 2
Markus Sigg: Walther - Die Firma und die Rechner
model overview
model |
capacity |
input control display |
10th carriage in control register |
other features |
R | 6 x 6 x 10 |
|
||
RK | 6 x 6 x 10 |
X |
||
RKZ | 6 x 6 x 10 |
X |
X |
|
RM | 10 x 8 x 13 | |||
RM/16 | 10 x 8 x 16 | |||
RMK | 10 x 8 x 13 |
X |
||
RMK/16 | 10 x 8 x 16 |
X |
||
RMZ | 10 x 8 x 13 |
X |
||
RMKZ | 10 x 8 x 13 |
X |
X |
|
RMKZ/16 | 10 x 8 x 16 |
X |
X |
|
DRKZ | 6 x 6 x 10 |
X |
X |
automatic division |
DMZ | 10 x 8 x 13 |
X |
automatic division | |
DMKZ | 10 x 8 x 13 |
X |
X |
automatic division |
SMKZ | 10 x 8 x 13 |
X |
X |
additional storage |
EMKD | 10 x 8 x 13 |
X |
X |
automatic division, electric |
principle | pin wheel | ||
capacity | 9 (w/o cr) x 8 (w/o tc) x 13 |
||
input | cursors, rotating | ||
prod. years | 1925 - ? | ||
mach. built | |||
features | identical to Melitta |
||
dimensions | |||
weight | |||
known s/n | 1,482 , 2,850. 2,892 | ||
for bigger and more pictures, click on the picture | |||
source: T.Leipälä |
distributed by Fa. Cosmos, Berlin
principle | pin wheel | ||
capacity | 9 (w/o cr) x 8 (w/o tc) x 13 |
||
input | cursors, rotating | ||
prod. years | 1927 | ||
mach. built | |||
features | identical to Walther 1 |
||
dimensions | 29 x 13 x 10 cm | ||
weight | 4.5 kg | ||
known s/n | 796, 895 | ||
for bigger and more pictures, click on the picture | |||
source: HJ.Denker |
principle | pin wheel | ||
capacity | 6 (w/o cr) x 6 (w/o tc) x 10 |
||
input | cursors, rotating | ||
prod. years | 1929 - ca. 1938 | ||
mach. built | |||
features | see table above |
||
dimensions | |||
weight | |||
known s/n | 18.925 | ||
for bigger and more pictures, click on the picture | |||
source: HJ.Denker |
principle | pin wheel | ||
capacity | 6 (w cr) x 6 (w/o tc) x 10 |
||
input | cursors, rotating | ||
prod. years | 1929 - ca. 1938 | ||
mach. built | |||
features | see table above |
||
dimensions | |||
weight | |||
known s/n | 4.484, 16.463 | ||
for bigger and more pictures, click on the picture | |||
source: HJ.Denker |
principle | pin wheel | ||
capacity | 6 (w cr) x 6 (w tc) x 10 |
||
input | cursors, rotating | ||
prod. years | 1933 - 1938 (?) | ||
mach. built | |||
features | see table above |
||
dimensions | 30 x 13 x 13 cm | ||
weight | 4 kg | ||
known s/n | low: 17.428 high: 24.448 | ||
for bigger and more pictures, click on the picture | |||
source: D.Bölter |
principle | pin wheel | ||
capacity | 6 (w cr) x 6 (w tc) x 10 |
||
input | cursors, rotating | ||
prod. years | 1949 - 1952 | ||
mach. built | |||
features | see table above |
||
dimensions |
1st: 32 x 13 x 14 cm 2nd: 34 x 13 x 14 cm |
||
weight | 4 kg | ||
known s/n |
1st: 53,788 2nd: 57,314, 90,414, 108,246 |
||
for bigger and more pictures, click on the picture | |||
source: H.Kremer |
note: the Walther RM was also marketed under the label "van Waesberghe RM", distributor: E.A. van Waesberghe, Paris (F) and under the label "Tempo-Mathic RM"
principle | pin wheel | ||
capacity | 10 (w cr) x 8 (w/o tc) x 13 10 (w cr) x 8 (w/o tc) x 16 |
||
input | cursors, rotating | ||
prod. years | 1933 - 1938 | ||
mach. built | |||
features | see table above |
||
dimensions | 30 x 13 x 13 cm | ||
weight | 4 kg | ||
known s/n | 3.598, 7.961, 21.010, 22,462 | ||
for bigger and more pictures, click on the picture | |||
source: F.Haeghens |
principle | pin wheel | ||
capacity | 10 (w cr) x 8 (w/o tc) x 13 10 (w cr) x 8 (w/o tc) x 16 |
||
input | cursors, rotating | ||
prod. years | 1929 - 1938 | ||
mach. built | |||
features | see table above |
||
dimensions | 31 x 15 x 13 cm | ||
weight | 5 kg | ||
known s/n | 3,911, 5,117, 6,719 | ||
for bigger and more pictures, click on the picture | |||
source: F.Haeghens |
principle | pin wheel | ||
capacity | 10 x 8 x 13, 10 x 8 x 16 | ||
input | cursors, rotating | ||
production years | 1931 - 1952 | ||
machines built | |||
features | see table above | ||
known s/n | 25.746, 38.201, 39.891 | ||
81.505 | |||
for bigger and more pictures, click on the picture | |||
source: H.Schneemann |
principle | pin wheel | ||
capacity | 10 x 8 x 13, 10 x 8 x 16 | ||
input | cursors, rotating | ||
production years | 1933 - 1938 (?) | ||
machines built | |||
features | see table above | ||
known s/n | 11.814, 16.092 | ||
for bigger and more pictures, click on the picture | |||
source: HJ.Denker |
principle | pin wheel | ||
capacity | 10 x 8 x 13 | ||
input | cursors, rotating | ||
production years | 1933 - 1938 | ||
machines built | |||
features | see table above | ||
known s/n | 12.155, 14.270 | ||
for bigger and more pictures, click on the picture | |||
source: HJ.Denker |
principle | pin wheel | ||
capacity | 6 x 6 x 10 | ||
input | cursors, rotating | ||
production years | 1933 - 1936 | ||
machines built | |||
features | see table above | ||
known s/n | 17.272, 17274 | ||
for bigger and more pictures, click on the picture | |||
source: HJ.Denker |
principle | pin wheel | ||
capacity | 10 (w cr) x 8 (w tc) x 13 or 16 |
||
input | cursors, rotating | ||
prod. years | 1933 - min. 1938 | ||
mach. built | |||
features | see table above |
||
dimensions | 34 x 20 x 15 cm | ||
weight | 9 kg | ||
known s/n | low: 19.217 high: 28.987 | ||
price | RM 700,- | ||
for bigger and more pictures, click on the picture | |||
source: D.Bölter |
principle | pin wheel | ||
capacity | 10 (w cr) x 8 (w tc) x 13 |
||
input | cursors, rotating | ||
prod. years | 1933 - 1936 | ||
mach. built | |||
features | add. storage (13 digits) and item counter (2 digits) |
||
dimensions | 31 x 15 x 13 cm | ||
weight | 6 kg | ||
known s/n | 21,053, 21,058 | ||
for bigger and more pictures, click on the picture | |||
source: HJ.Denker |
principle | pin wheel | ||
capacity | 6 x 6 x 10 | ||
input | cursors, rotating | ||
production years | 1950 - 1954 | ||
machines built | |||
features | |||
known s/n | 70.170, 71.398 | ||
for bigger and more pictures, click on the picture | |||
source: HJ.Denker |
principle | pin wheel | ||
capacity | 10 x 8 x 16 | ||
input | cursors, rotating | ||
production years | 1950 - 1954 | ||
machines built | |||
features | |||
known s/n | 63.602 | ||
for bigger and more pictures, click on the picture | |||
source: HJ.Denker |
principle | pin wheel | ||
capacity | 6 x 6 x 11 | ||
input | cursors, non-rotating | ||
production years | 1953 - 1956 | ||
machines built | |||
features | back transfer | ||
known s/n | 121.419 | ||
for bigger and more pictures, click on the picture | |||
source: HJ.Denker |
principle | pin wheel | ||
capacity | 10 (w cr) x 8 (w tc) x 16 |
||
input | cursors, non-rotating | ||
prod. years | 1952 - 1957 | ||
mach. built | |||
features | back transfer |
||
dimensions | 33 x 14 x 14 cm | ||
weight | 5 kg | ||
known s/n | 102,253, 109,605, 113,974 | ||
for bigger and more pictures, click on the picture | |||
source: HJ.Denker |
principle | pin wheel | ||
capacity | 6 x 6 x 11 | ||
input | cursors, non-rotating | ||
production years | 1956 - 1971 | ||
machines built | |||
features | back transfer | ||
known s/n | 115.633, 116.173 | ||
for bigger and more pictures, click on the picture | |||
source: F.Haeghens |
principle | pin wheel | ||
capacity | 10 (w cr) x 8 (w tc) x 16 |
||
input | cursors, non-rotating | ||
prod. years | 1956 - 1971 | ||
mach. built | |||
features | back transfer |
||
dimensions | 33 x 16 x 14 cm | ||
weight | 5 kg | ||
known s/n | low: 102,253, high: 195.764 | ||
price | DM 598.- (1960) | ||
for bigger and more pictures, click on the picture | |||
source: H.Schneemann |
last updated: 04-Mrz-12