Martin (Dtsch), pages 445 - 446
Manufacturer: Rechenmaschinenfabrik Precisa AG, Seengen, Switzerland
| principle | toothed bar | ||
| capacity | 10 x x 11 | ||
| input | 10 keyboard | ||
| prod. years | 1935 - 1944 | ||
| mach. built | 22,000 | ||
| features | 2-species. osc- main axes | ||
| dimensions | 25 x 34 x 17 cm | ||
| weight | 7.5 kg | ||
| known s/n | 15,472, 19,732 | ||
| for bigger and more pictures, click on the picture | |||
| source: HJ.Denker | 
model 108-8 with capacity 8 (w/o cr) x x 9
| principle | tooth rack, pin storage | ||
| capacity | 10 (w/o cr) x x 11 | ||
| input | 10 keyboard | ||
| prod. years | 1961 - 1978 | ||
| mach. built | |||
| features | 2-species. osc- main axes | ||
| dimensions | 20 x 31 x 15 cm | ||
| weight | 4.5 kg | ||
| known s/n | DA 42,116 | ||
| for bigger and more pictures, click on the picture | |||
| source: A.Jeanroy | 
| principle | divided pin wheel | ||
| capacity | 9 x 8 x 13 , 13 x 8 x 13 | ||
| input | 10 keyboard | ||
| prod. years | 1952 - 1963 | ||
| mach. built | |||
| features | similar to Facit TK | ||
| dimensions | 29 x 22 x 15 cm | ||
| weight | 6.9 kg | ||
| known s/n | 194.194, 256.259 | ||
| for bigger and more pictures, click on the picture | |||
| source: HJ.Denker | 
| principle | divided pin wheel | ||
| capacity | 9 x 8 x 13 | ||
| input | 10 keyboard | ||
| prod. years | 1952 - 1963 | ||
| mach. built | |||
| features | identical to Precisa 117 | ||
| dimensions | 31 x 21 x 15 cm | ||
| weight | 6.8 kg | ||
| known s/n | 379.201 | ||
| for bigger and more pictures, click on the picture | |||
| source: HJ.Denker | 
note: since 1968 for all models the serial number has a prefix:
A=1968, B=1969, C=1970, ....., K=1977
exception: models 108, 208, 308
| principle | tooth rack, pin storage | ||
| capacity | 8 (w/o cr) x x 9 (160-8) 12 (w/o cr) x x 13 (160-12) | ||
| input | 10 keyboard | ||
| prod. years | 1961 - 1975 | ||
| mach. built | 165,372 (160 + 162) | ||
| features | electric | ||
| dimensions | 24 x 28 (32) x 16 cm | ||
| weight | 7 kg | ||
| known s/n | D 97 453, E 1922 435 | ||
| for bigger and more pictures, click on the picture | |||
| source: R.Fedeli | 
| principle | tooth rack, pin storage | ||
| capacity | 12 (w/o cr) x x 13 | ||
| input | 10 keyboard | ||
| prod. years | 1963 - 1974 | ||
| mach. built | 264,695 | ||
| features | electric, autom. multiplication, storage | ||
| dimensions | 24 x 28 (32) x 16 cm | ||
| weight | 8 kg | ||
| known s/n | 715,408 | ||
| for bigger and more pictures, click on the picture | |||
| source: R.Fedeli | 
| principle | tooth rack, pin storage | ||
| capacity | 12 (w/o cr) x x 13 | ||
| input | 10 keyboard | ||
| prod. years | 1966 - 1976 | ||
| mach. built | 177,781 | ||
| features | electric, autom. mult & div, storage | ||
| dimensions | 26 x 38 x 18 cm | ||
| weight | 9 kg | ||
| known s/n | B 916,990, E 117,308 | ||
| for bigger and more pictures, click on the picture | |||
| source: A.Jeanroy | 
construction: W.Heinze, W.Jülich
literature: E.Anthes: Dr.Ing. Helmut Gelling, in Historische Bürowelt, 41 (1995), S.21-28
| principle | adding segment | ||
| capacity | 12 (w/o cr) x x 13 | ||
| input | 10 keyboard | ||
| prod. years | 1959 - 1963 | ||
| mach. built | |||
| features | 3-species, electric, printing, autom.multiplication, back transfer | ||
| dimensions | 26 x 34 x 17 cm | ||
| weight | 11 kg | ||
| known s/n | 264.021 | ||
| price | DM 2.650,- (1961) | ||
| for bigger and more pictures, click on the picture | |||
| source: E.Anthes | 
model 208-8 with capacity 8 (w/o cr) x x 9
also marketed under the label Japy
| principle | tooth rack, pin storage | ||
| capacity | 10 (w/o cr) x x 11 | ||
| input | 10 keyboard | ||
| prod. years | 1962 - 1978 | ||
| mach. built | |||
| features | 2-species | ||
| dimensions | 20 x 31 x 15 cm | ||
| weight | 5 kg | ||
| known s/n | DD13,340, DE6,759 | ||
| for bigger and more pictures, click on the picture | |||
| source: A.Jeanroy | 
| principle | tooth rack, pin storage | ||
| capacity | 12 (w/o cr) x x 13 | ||
| input | 10 keyboard | ||
| prod. years | 1967 - 1974 | ||
| mach. built | |||
| features | electric, simplified version of model 164 | ||
| dimensions | 24 x 31 x 17 cm | ||
| weight | 8 kg | ||
| known s/n | C 81,914 | ||
| for bigger and more pictures, click on the picture | |||
| source: A.Jeanroy | 
last updated: 18-Mai-13