Manufacturer: Ohmoto Tekko, Osaka, Japan, became "Tiger Calculator factory", in 1930 re-named to Tiger Calculator Ltd.
literature and links:
http://www7a.biglobe.ne.jp/~atelier-yuu/m_cal has lots of pictures of Tiger calculators (in Japanese)
click on >> Welcome world of "Mechanical Calculator" <<, then on >> Material <<
Katsunori Kadokura: The History of Japanese Mechanical Calculating Machines
Tiger Mechanical Calculating Machine Serial Numbers | ||||||
Serial number |
Year |
Serial number |
Year |
|||
1-500 | 1923 | 55001-60000 | 1947 | |||
501-1000 | 1924 | 60001-65000 | 1948 | |||
1001-2000 | 1925 | 65001-70000 | 1949 | |||
2001-3000 | 1926 | 70001-75000 | 1950 | |||
3001-4000 | 1927 | 75001-80000 | 1951 | |||
4001-5000 | 1928 | 80001-92000 | 1952 | |||
5001-6000 | 1929 | 92001-105000 | 1953 | |||
6001-7000 | 1930 | 105001-117000 | 1954 | |||
7001-8000 | 1931 | 117001-129000 | 1955 | |||
8001-9500 | 1932 | 129001-141000 | 1956 | |||
9501-11000 | 1933 | 141001-153000 | 1957 | |||
11001-13000 | 1934 | 153001-167000 | 1958 | |||
13001-15000 | 1935 | 167001-183000 | 1959 | |||
15001-17000 | 1936 | 183001-203000 | 1960 | |||
17001-20000 | 1937 | 203001-226000 | 1961 | |||
20001-23000 | 1938 | 226001-250000 | 1962 | |||
23001-26000 | 1939 | 250001-280000 | 1963 | |||
26001-30000 | 1940 | 280001-310000 | 1964 | |||
30001-34000 | 1941 | 310001-340000 | 1965 | |||
34001-38000 | 1942 | 340001-370000 | 1966 | |||
38001-42000 | 1943 | 370001-400000 | 1967 | |||
42001-46000 | 1944 | 400001-430000 | 1968 | |||
46001-50000 | 1945 | 430001-460000 | 1969 | |||
50001-55000 | 1946 | 460001- | 1970 | |||
Source: | ||||||
Tiger Calculating Machine Co. | ||||||
sales letter (1970) | ||||||
Courtesy of Mr. Y. Watanabe |
||||||
(former Tiger sales manager) | ||||||
Edited by K. Kadokura | ||||||
Copyright K. Kadokura |
||||||
April 18, 2000 |
principle | pinwheel | ||
capacity | 6 x 7 x 12 |
||
input | cursors, rotating | ||
production years | |||
machines built | |||
features | |||
known s/n | 14.217 (1935) | ||
for bigger and more pictures, click on the picture |
source: HJ.Denker
principle | pinwheel | ||
capacity | 9 x 10 x 14 (or 16, 18, 20) |
||
input | cursors, rotating | ||
production years | from 1930 | ||
machines built | 60.000 (with tokusou-kata & renjyou-kata) | ||
features | base model | ||
known s/n | 27.346 (1940) | ||
for bigger and more pictures, click on the picture |
source: Y.Watanabe / Atelier yuuji
principle | pinwheel | ||
capacity | 9 x 10 x 16 (or 18, 20) |
||
input | cursors, rotating | ||
production years | 1931 - 1950 | ||
machines built | |||
features | tens carry in quotient register | ||
known s/n | 15.321 | ||
for bigger and more pictures, click on the picture |
source: E.Weigel
principle | pin wheel | ||
capacity | 10 (w cr) x 10 x 18 |
||
input | cursors, rotating | ||
prod. years | from 1934 | ||
mach. built | |||
features | back transfer |
||
dimensions | |||
weight | |||
known s/n | 14.799, 64.333 (1940) | ||
for bigger and more pictures, click on the picture |
source: Y.Watanabe / Atelier yuuji
similar models in this time period:
Tiger kihon-D, 9 x 10 x 18, no tens carry in counter register, no back transfer
Tiger tokusou-18, 9 x 10 x 18, no back transfer
principle | ratchet (geared wheel) | ||
capacity | 10 x 10 x 20 |
||
input | cursors, non-rotating | ||
production years | 1950 - 1958 | ||
machines built | 93.000 (with tokusou-18 & kihon-D) | ||
features | back transfer | ||
known s/n | 133.838 (1956) | ||
for bigger and more pictures, click on the picture |
source: Y.Watanabe / Atelier yuuji
similar model in this time period:
Tiger shin-tokusou, 9 x 10 x 18, no back transfer
principle | ratchet (geared wheel) | ||
capacity | 10 x 11 x 20 |
||
input | cursors, non-rotating | ||
production years | 1958 - 1962 | ||
machines built | 85.000 (with shin-tokusou) | ||
features | back transfer | ||
known s/n | 234.739 (1962) | ||
for bigger and more pictures, click on the picture |
source: Y.Watanabe / Atelier yuuji
principle | ratchet (geared wheel) | ||
capacity | 10 x 11 x 20 |
||
input | cursors, non-rotating | ||
production years | 1967 | ||
machines built | 157.000 (with H62-18) | ||
features | back transfer | ||
known s/n | 403.303 | ||
for bigger and more pictures, click on the picture |
source: Y.Watanabe / Atelier yuuji
principle | ratchet (geared wheel) | ||
capacity | 10 x 11 x 21 |
||
input | cursors, non-rotating | ||
production years | 1970 | ||
machines built | 83.000 (with H68-S) | ||
features | |||
known s/n | 472.580 | ||
for bigger and more pictures, click on the picture |
source: Y.Watanabe / Atelier yuuji
last updated: 21-Feb-12