Martin (Dtsch), pages 370 - 372 & 448 - 452
"The Rheinmetall is a stepped drum machine (see the introduction for a general description) that is now available only with keyboard setting. It has eleven decimal places in the setting mechanism, seventeen in the result mechanism, and eight in the revolution counter. Manufacturers are: Rheinische Metallwaren und Machinenfabrik in Soemmerda. The sales agency is the Rheinmetall-Handelsgesellschaft m.b.H. in Berlin W. 8, Friedrichstrasse 56/57."
note: the trade mark "Supermetall" was introduced around 1960; from 1962 on the name "Soemtron" was used.
variants:
I b: 6 x 6 x 12
I d: 7 x 6 x 12
I e: 8 x 6 x 12
I f: 9 x 6 x 12
II c: 9 x 8 x 17
principle | stepped drum | ||
capacity | 8 (w cr) x 6 (w tc) x 12 |
||
input | full keyboard | ||
prod. years | 1926 - 1945 | ||
mach. built | |||
features | one stepped drum for two positions | ||
dimensions | 36 x 33 x 23 cm | ||
weight | 12 kg | ||
known s/n | 40,831 | ||
for bigger and more pictures, click on the picture |
source: H.Schneemann
principle | stepped drum |
|
|
capacity | 9 (w cr) x 8 (w tc) x 17 |
||
input | full keyboard | ||
prod. years | 1926 - 1945 | ||
mach. built | |||
features | one stepped drum for two positions | ||
dimensions | 46 x 23 x 33 cm | ||
weight | 12 kg | ||
known s/n | 166,329 | ||
for bigger and more pictures, click on the picture |
source: A.Devaux
principle | stepped drum | ||
capacity |
9 (w cr) x 8 (w tc) x 17 |
||
input | full keyboard | ||
prod. years | 1926 - 1949 | ||
mach. built | |||
features | autom. division | ||
dimensions | |||
weight | |||
known s/n | 160.913 | ||
for bigger and more pictures, click on the picture |
source: M.Meissner
principle | stepped drum | ||
capacity |
9 (w cr) x 8 (w tc) x 17 |
||
input | full keyboard | ||
prod. years | 1931 - 1957 | ||
mach. built | |||
features | electric, autom. multiplication and division, back transfer | ||
dimensions | 40 x 34 x 24 cm | ||
weight | 16 kg | ||
known s/n | 119,797 | ||
for bigger and more pictures, click on the picture |
source: A.Devaux
variants:
I b: 6 x 6 x 13 x 13
Id: 7 x 6 x 13 x 13
Ie; 8 x 6 x 13 x 13
If: 9 x 6 x 13 x 13
II c: 9 x 8 x 17 x 17
principle | stepped drum | ||
capacity | various, see above |
||
input | full keyboard | ||
prod. years | 1929 - 1949 | ||
mach. built | |||
features | electric, stop division, back transfer, add. total / storage register, 3 digit item counter | ||
dimensions | |||
weight | |||
known s/n | 37,896 | ||
price | 1,390 RM (1935) | ||
for bigger and more pictures, click on the picture |
source: HJ.Denker
principle | stepped drum | ||
capacity | 9 (w cr) x 8 (w tc) x 17 |
||
input | full keyboard + 10 keyboard | ||
prod. years | 1931 - 1955 | ||
mach. built | |||
features | electric, full automatic | ||
dimensions | 41 x 39 x 29 cm | ||
weight | 23 kg | ||
known s/n | low: 35,844 high: 136,405 | ||
for bigger and more pictures, click on the picture |
source: A.Devaux
principle | stepped drum | ||
capacity | 9 (w cr) x 8 (w tc) x 17 |
||
input | full keyboard + 10 keyboard | ||
prod. years | 1951 - 1971 | ||
mach. built | |||
features | electric, full automatic, back transfer | ||
dimensions | 45 x 26 x 35 cm | ||
weight | 21 kg | ||
known s/n | 324,167 | ||
for bigger and more pictures, click on the picture |
source: A.Devaux
principle | stepped drum | ||
capacity |
9 (w cr) x 8 (w tc) x 18 |
||
input | full keyboard + 10 keyboard | ||
prod. years | 1931 - 1957 | ||
mach. built | |||
features | electric, autom. multiplication and division, back transfer, sum register | ||
dimensions | 47 x 38 x 33 cm | ||
weight | 24.5 kg | ||
known s/n | 3,108, 22,096 | ||
for bigger and more pictures, click on the picture |
source: HJ.Denker
principle | tooth bar ? | ||
capacity | 7 |
||
input | knobs | ||
prod. years | |||
mach. built | 3,000 (sold 500) | ||
features | 2 species | ||
dimensions | |||
weight | |||
known s/n | |||
for bigger and more pictures, click on the picture |
source: R.Rehbein
principle | stepped drum | ||
capacity | 9 (w cr) x 8 (w tc) x 17 |
||
input | full keyboard + 10 keyboard | ||
prod. years | 1964 | ||
mach. built | |||
features | similar to SAR-IIc | ||
dimensions | |||
weight | |||
known s/n | |||
price | DM 3250 (1964) | ||
for bigger and more pictures, click on the picture |
source: wojczel
last updated: 21-Feb-12