Martin (Dtsch), pages 191 - 194 & 389 - 392
"This is a stepped drum machine similar to that described in the introduction. Both models A and B have the well-known slide-setting mechanism. Model A did not have tens-carry in the revolution; model B, however, was the first stepped drum machine to incorporate this feature. The two models do not differ materially from the remaining Glashütter products with regard to size and weight."
"Manufacturer: originally Fischer & Poethig of Glashütte, and since 1912 Glashütter Rechenmaschinenfabrik Reinhold Pöthig of Glashütte, Saxony."
The development of the Archimedes company and their calculator models are described by Martin Reese in his book "Neue Blicke auf alte Maschinen" (page 19 ff.)
marketed in Belgium under the brand "Ideal"
principle | stepped drum | ||
capacity | various |
||
input | sliders | ||
prod. years | 1906 - 1913 | ||
mach. built | |||
features | no tens carriage in counter reg. | ||
dimensions | 50 x 23 x 14 cm | ||
weight | 9 kg | ||
known s/n | up to 521 | ||
for bigger and more pictures, click on the picture | |||
source: F.Haeghens |
principle | stepped drum | ||
capacity | 8 (w cr) x 7 (w tc) x 12 also 6 x 7 x 12, 8 x 9 x 16 |
||
input | sliders | ||
prod. years | 1911 - 1913 | ||
mach. built | |||
features | tens carriage in counter register | ||
dimensions | 45 x 20 x 20 cm | ||
weight | 14 kg | ||
known s/n | 572 - 870 | ||
for bigger and more pictures, click on the picture | |||
source: antik-world |
principle | stepped drum | ||
capacity | 10 (w cr) x 9 (w tc) x 16 |
||
input | sliders | ||
prod. years | 1920 - 1940 | ||
mach. built | |||
features | also with capacity 10 x 8 x 13, 10 x 11 x 20, 12 x 13 x 24 | ||
dimensions | 40 x 18 x 13 cm | ||
weight | 7 kg | ||
known s/n | 3.362 - 16.430 | ||
for bigger and more pictures, click on the picture | |||
source: D.Bölter |
principle | stepped drum | ||
capacity | 9 (w cr) x 8 (w tc) x 13 |
||
input | full keyboard | ||
prod. years | 1915 - 1940 | ||
mach. built | |||
features | various capacities available | ||
dimensions | 37 x 30 x 19 cm | ||
weight | 11 - 16 kg | ||
known s/n | 2.300 - 6.612 | ||
for bigger and more pictures, click on the picture | |||
source: R.Rehbein |
principle | stepped drum | ||
capacity | 9 (w cr) x 9 (w tc) x 16 |
||
input | full keyboard | ||
prod. years | 1927 - 1940 | ||
mach. built | |||
features |
also with capacity 8 x 7 x 14, 10 x 11 x 20, 12 x 13 x 24 electric, automatic division |
||
dimensions | 37 x 30 x 19 cm | ||
weight | 11 kg | ||
known s/n | 6.055 - 7.870 | ||
for bigger and more pictures, click on the picture |
principle | stepped drum | ||
capacity | 7 (w cr) x 6 (w tc) x 10 |
||
input | full keyboard | ||
prod. years | 1925 - 1940 | ||
mach. built | |||
features |
also with capacity 6 x 6 x 10 |
||
dimensions | 22 x 29 x 16 cm | ||
weight | 8 kg | ||
known s/n | 10.216 - 10.376 | ||
for bigger and more pictures, click on the picture |
principle | stepped drum | ||
capacity | 6 (w cr) x 6 (w tc) x 10 |
||
input | sliders | ||
prod. years | 1925 - 1940 | ||
mach. built | |||
features |
also with capacity 7 x 6 x 10 |
||
dimensions | 21 x 16 x 6 cm | ||
weight | 4 kg | ||
known s/n | 10.028, 10.146, 10.177, 12.110 | ||
for bigger and more pictures, click on the picture | |||
source: V.Monnier |
principle | stepped drum | ||
capacity | 8 (w cr) x 9 (w tc) x 16 |
||
input | full keyboard | ||
prod. years | 1930 - 1940 | ||
mach. built | |||
features |
also with capacity 8 x 6 x 11, 8 x 7 x 13 |
||
dimensions | 45 x 35 x 20 cm | ||
weight | 12 kg | ||
known s/n | 8.134 - 13.295 | ||
for bigger and more pictures, click on the picture | |||
source: R.Rehbein |
principle | stepped drum | ||
capacity | 8 (w cr) x 7 (w tc) x 14 |
||
input | full keyboard | ||
prod. years | 1935 - 1940 | ||
mach. built | |||
features |
also with capacity 9 x 9 x 17 electric, autom.division |
||
dimensions | 42 x 45 x 25 cm | ||
weight | 18 kg | ||
known s/n | 3.749 - 20.985 | ||
for bigger and more pictures, click on the picture | |||
source: Greifswald |
principle | stepped drum | ||
capacity | 8 (w cr) x 6 (w tc) x 11 |
||
input | full keyboard | ||
prod. years | 1935 - 1940 | ||
mach. built | |||
features |
also with capacity 8 x 7 x 14 electric, autom.division, simplified version of L |
||
dimensions | 35 x 35 x 25 cm | ||
weight | 14 kg | ||
known s/n | 2.999 - 24.220 | ||
for bigger and more pictures, click on the picture | |||
source: M.Reese |
principle | stepped drum | ||
capacity | 8 (w cr) x 7 (w tc) x 14 |
||
input | full keyboard | ||
prod. years | 1935 - 1940 | ||
mach. built | |||
features | as model L, wide body also with capacity 8-13 x 9 x 17 and 8-13 x 11 x 20 electric, autom. division |
||
dimensions | 44 x 35 x 25 cm | ||
weight | 18 kg | ||
known s/n | |||
for bigger and more pictures, click on the picture | |||
source: H.Schneemann |
principle | stepped drum | ||
capacity | 8 (w cr) x 7 (w tc) x 14 |
||
input | full keyboard | ||
prod. years | 1952 - 1956 | ||
mach. built | |||
features | as model H also with capacity ? x ? x 17 |
||
dimensions | 41 x 38 x 25 cm | ||
weight | 11 kg | ||
known s/n | up to 63.500 | ||
for bigger and more pictures, click on the picture | |||
source: Greifswald |
principle | stepped drum | ||
capacity | 11 (w cr) x 11 (w tc) x 22 |
||
input | full keyboard | ||
prod. years | 1952 - 1957 | ||
mach. built | |||
features | as model HD, autom.division |
||
dimensions | |||
weight | |||
known s/n | up to 65.000 | ||
for bigger and more pictures, click on the picture | |||
source: Greifswald |
principle | stepped drum | ||
capacity | 9 (w cr) x 9 (w tc) x 18 |
||
input | full keyboard | ||
prod. years | 1952 - 1960 | ||
mach. built | |||
features | similar to model L, electric, autom.division |
||
dimensions | 50 x 40 x 18 cm | ||
weight | 15 kg | ||
known s/n | 35.190, 38.805, 43.105 | ||
for bigger and more pictures, click on the picture | |||
source: Greifswald |
last updated: 21-Feb-12