Original Odhner - model description
source: Timo Leipälä
model |
capacity |
features |
| 7, 107 | 10 x 8 x 13 | basic model with no extras |
| 9 | 10 x 8 x 13 | carry takeover in quotient register |
| 10 | British currency model | |
| 11 | 11 x 10 x 20 | carry takeover in quotient register |
| 21 | 11 x 10 x 20 | large capacity |
| 22 | 10 x 8 x 13 | control register |
| 23 | 10 x 8 x 13 | control register, carry takeover and one-hand clearing |
| 25, 125 | 11 x 10 x 20 | control register, carry takeover and back transfer |
| 27, 127 | 10 x 8 x 13 | back transfer |
| 29, 129 | 10 x 8 x 13 | carry takeover and back transfer |
| 30 | 10 x 8 x 13 | fast clearing |
| 31 | 10 x 8 x 13 | one-hand clearing |
| 35, 135 | 10+10 x 8+8 x 13+13 | double calculator |
| 37, 137 | 10 x 8 x 13 | control register and back transfer |
| 39, 139 | 10 x 8 x 13 | control register, carry takeover and back transfer |
note: capacity is input x counter x result
last updated: 04-Aug-06